<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.refactor.cabe-africa.org/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.refactor.cabe-africa.org/</loc>
		<lastmod>2025-08-23T00:58:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/OSIEA.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/self-help-africa-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/PASGR.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/ministry-of-agriculture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/apra-logo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/university-of-armstadam.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/NRI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/IDS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2025/08/DSC_3804-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2025/08/DSC_3973-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/videos/</loc>
		<lastmod>2025-09-01T23:26:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/galley/</loc>
		<lastmod>2025-09-01T23:11:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2025/08/DSC_4715-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2025/08/DSC_3736-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2025/08/DSC_3667-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2025/08/DSC_3827-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/06/DSC_0016-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/06/DSC_0025-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/06/DSC_0063-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/06/DSC_0097-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_8831-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_8827-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_9581-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_9595-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_8814-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_8809-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_8812-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_8799-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_9083-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_9086-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_9087-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_9092-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_9097-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_9099-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_9103-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_9114-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_8800-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_8801-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_8803-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_8799-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_9142-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_9150-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_9157-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.refactor.cabe-africa.org/wp-content/uploads/2021/05/IMG_9161-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/press-release/</loc>
		<lastmod>2025-08-27T22:11:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/contact-us/</loc>
		<lastmod>2024-10-16T21:04:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/projects/</loc>
		<lastmod>2024-03-09T07:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/09/Utafiti-sera.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/07/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/09/Utafiti-sera.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/07/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/DSC_0031-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/DSC_0031-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/MEI_2750-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/cropped-Women-and-ALVs.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/MEI_2750-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/staff/</loc>
		<lastmod>2023-10-08T17:15:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2023/10/Picture1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/05/Chris.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/09/IMG-20200727-WA0036.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/09/Picture2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/05/Nerea.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/09/Picture1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/09/20210304_104854.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/consultancies/</loc>
		<lastmod>2022-11-08T15:36:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/resources/</loc>
		<lastmod>2022-05-06T08:12:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/privacy-policy-2/</loc>
		<lastmod>2021-12-06T22:56:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/utafiti-sera-downloads/</loc>
		<lastmod>2021-09-30T19:52:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/reports/</loc>
		<lastmod>2021-09-29T19:02:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/checkin/</loc>
		<lastmod>2021-08-27T10:37:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/event_list/</loc>
		<lastmod>2021-07-19T11:17:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/blogs/</loc>
		<lastmod>2021-07-09T10:00:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/about-us/</loc>
		<lastmod>2021-05-24T11:13:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/DSC_0020-768x512-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/DSC_0629-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/DSC_0020-768x512-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/DSC_0629-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/IMG_8784-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/DSC_0168-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/DSC_0033-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/DSC_0014-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/news/</loc>
		<lastmod>2021-05-20T19:58:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/publication/</loc>
		<lastmod>2021-05-20T19:48:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/career/</loc>
		<lastmod>2021-05-15T15:17:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/audios/</loc>
		<lastmod>2021-05-15T13:42:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/policy-researchers-and-consultants/</loc>
		<lastmod>2021-05-07T10:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/05/Andrew-Adwera-Ochieng.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/05/Elija.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/05/Philip-Musyoka-Michael.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/05/Oduori-Leonard-Haggai.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/05/kyande.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/05/Cabrine-Nyona-Mwinami.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/board-members/</loc>
		<lastmod>2021-05-07T10:42:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/05/Mr.-David-Wafula.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/05/Dr.-Nicky-Rosa-Maria-Pouw.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/05/Ms-Bernadine-Mutanu.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/05/Ms.-Jessica-Peyla-Nagtalon.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/05/Mr.-Benson-Taabu-Mangeni-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/organogram/</loc>
		<lastmod>2021-05-05T07:52:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/Organogram.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/where-we-work/</loc>
		<lastmod>2021-05-05T07:46:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/Marsabit-Turkana-Kajiado-Kisumu-Busia-Map.-872x1024-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/subscription/</loc>
		<lastmod>2021-05-02T21:11:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/event-directory/</loc>
		<lastmod>2021-05-01T07:35:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/test/</loc>
		<lastmod>2021-04-27T16:27:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/home-office-07-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/home-office-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/home-office-03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/home-office-05.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/home-office-04-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/MB-purefront-02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.cabe-africa.org/wp-content/uploads/2021/04/home-office-06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/newsletter-signup/</loc>
		<lastmod>2021-04-21T19:16:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/post-page/</loc>
		<lastmod>2021-04-13T12:52:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.refactor.cabe-africa.org/sample-page/</loc>
		<lastmod>2021-04-13T09:15:56+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->